Installation | Tower |
Technology | On-line |
Phase | Single |
Wave form | Pure sine wave |
Input voltage (Vac) | 230 Vac |
Input frequency (Hz) | 50 |
Power (W) | 8000 |
OPERATING POWER [O.P.] (W) | 7000 |
BACKUP TIME / [W O P] (min) | 10 / [7000] |
Operating current [inrush current] (A) | 32 |
Transfer time (ms) | 0 |
Output voltage | 230 Vac |
Overload | |
Output frequency (Hz) | 50 |
Efficiency (%) | >97 |
Output type | SE, SA |
EPO - Emergency power off | yes |
By-pass | yes |
Information on the display | Remaining battery capacity, Load level, Operating status, Battery Voltage, Input Voltage, Output Voltage |
Signalling | Minimum battery voltage, Overload, Short circuit, Operated batteries |
Recharge time | 12h to 80% battery |
Battery input voltage (Vdc) | 240 |
Battery type | Sealed lead acid, maintenance-free |
Communication | RS232 |
Cooling | Automatic forced cooling |
Working temperature (°C) | -10 +40 |
IP rating | IP20 |
Audible noise at 1m (dBA) | <50 |
Connection | Screw |
Standard provided equipment | - |
Material | Plastic fire-retardant UL-94V-0, Metal |
EN 50171 | Yes |
Standards | EN 62485-2, EN 62040-1, EN 62040-2, EN 62040-3, Directive (LVD) 2014/35/UE, Directive (EMC) 2014/30/UE |
Warranty | 2 Year |
Height (mm) | 717 |
Package quantity (pieces) | 1 |
Width (mm) | 260 |
Depth (mm) | 570 |
Weight (Kg) | 95 |
Enter your details, we will reply as soon as possible.
All fields marked with * are required
Technical assistance service for professionals
from Monday to Friday: 10.00 AM - 12.00 PM / 3.00 PM - 6.00 PM
For technical assistance on KERT products please call
+39 0423 650707
Telegram contacts:
@Kert_service
Consulting on purchase of KERT products, services and solutions
info@kert.it